I was perusing the Nielsen website and they have top-10 listings of different things. It's not timely, but it is interesting to see what ranked where a few weeks ago. As you can see, the magic of NCIS outranks reality TV and the Daytona 500 squeaked out 2 top-10 spots!
Check it out... (They only show the top-10 spots from each category.)
-
Check it out... (They only show the top-10 spots from each category.)
| Prime Broadcast Network TV - United States | |||
| Week of February 27, 2012 | |||
| Program | Rating | Viewers (000) | |
| NCIS | CBS | 11.3 | 18,200 |
| AMERICAN IDOL-THURSDAY | FOX | 10.8 | 18,452 |
| AMERICAN IDOL-WEDNESDAY | FOX | 10.1 | 17,228 |
| NCIS: LOS ANGELES | CBS | 9.9 | 15,853 |
| AMERICAN IDOL TUE SP-2/28(S) | FOX | 9.4 | 16,110 |
| VOICE | NBC | 8.7 | 14,894 |
| FOX NASCAR DYTONA 500 MON(S) | FOX | 8 | 13,669 |
| CRIMINAL MINDS | CBS | 7.8 | 12,539 |
| FOX DAYTONA 500REDFLG-BNS(S) | FOX | 7.5 | 12,471 |
| TWO AND A HALF MEN | CBS | 7.5 | 11,921 |
| Cable Network TV - United States | |||
| Week of February 27, 2012 | |||
| Program | Rating | Viewers (000) | |
| WALKING DEAD (211 JUDGE, JURY, EXECUTIONER) | AMC | 3.8 | 6,771 |
| JERSEY SHORE SSN 5 | MTV | 3.6 | 5,298 |
| PAWN STARS | HIST | 3.1 | 5,024 |
| PAWN STARS | HIST | 2.9 | 4,684 |
| WWE ENTERTAINMENT (WWE RAW) | USA | 2.7 | 4,599 |
| COLLEGE BKBL REG SSN L (NORTH CAROLINA/DUKE) | ESPN | 2.7 | 4,247 |
| WWE ENTERTAINMENT (WWE RAW) | USA | 2.7 | 4,701 |
| NCIS | USA | 2.7 | 4,175 |
| NCIS | USA | 2.7 | 4,134 |
| SWAMP PEOPLE | HIST | 2.6 | 4,584 |
-
Comments
Post a Comment
Apologies for the moderation mode. I presume you understand...